| 详细介绍 |  | 
|  | 
| 功能描述 |  | 
| Capacity (USpints/24hrs.) | 25(30℃, 80%RH) | 
| Capacity (Litres/24hrs.) | 12(30℃, 80%RH) | 
| Bucket capacity (Kg) | 3.3 | 
| Features |  | 
| Automatic overflow protection | YES | 
| Automatic defrost sensor | YES | 
| Flashing “Bucket full” | YES | 
| Relative humidity display | YES | 
| Air filter | YES | 
| Mechanical control | YES | 
| Drain hose connection | YES | 
| Front mount reservoir (removable) | YES | 
| Adjustable humidity control display | YES | 
| Warning Light - Reservoir full | YES | 
| Low temperature operation (to 5℃) | YES | 
| Controls |  | 
| Control type(s) | Touch, mechanical | 
| Sensor(s) | Bucket sensor | 
| Status indicator(s) | Bucket full signal light | 
| Power Input(W) | 320 | 
| Voltage/Cycle | 220V/50Hz | 
| Quality Features |  | 
| Compressor Type | Reciprocating | 
| Cryogen | R22 | 
| Manueverability | 4 casters | 
| Safety | Bucket full shut-off | 
| Color |  | 
| Overall | White gray | 
| 物理特性 |  | 
| Dimensions: | 410mm×360mm×630m | 
| Weight(Kg): | 18 | 
|  |