| 详细介绍 |  | 
|  | 
| 功能描述 |  | 
| Capacity (USpints/24hrs.) | 292(30℃, 80%RH) | 
| Capacity (Litres/24hrs.) | 138(30℃, 80%RH) | 
| Features |  | 
| Automatic overflow protection | YES | 
| Automatic defrost sensor | YES | 
| Flashing “Bucket full” | YES | 
| Relative humidity display | YES | 
| Air filter | YES | 
| Intelligent microprocessor | YES | 
| Drain hose connection | YES | 
| Front mount reservoir (removable) | YES | 
| Adjustable humidity control display | YES | 
| Warning Light - Reservoir full | YES | 
| Low temperature operation (to 5oC) | YES | 
| Controls |  | 
| Control type(s) | Computer, programmable | 
| Sensor(s) | Bucket sensor | 
| Bucket sensor | Bucket full signal light | 
| Power Input(W) | 2000 | 
| Voltage/Cycle | 220V/50Hz | 
| Quality Features |  | 
| Compressor Type | Rotary | 
| Cryogen | R407 | 
| Manueverability | 4 casters | 
| Safety | Bucket full shut-off | 
| Color |  | 
| Overall | White gray | 
| 物理特性 |  | 
| Dimensions | 700mm×570mm×1140m | 
| Weight (Kg) | 78 | 
|  |